Capacity | 250 - 5000 gram |
Handle Type | W Cut |
Usage/Application | Grocery |
Material | Non Woven |
Color | Red,Blue,Pink,etc |
Pattern | Plain |
Capacity | 1 Kg - 10 Kg |
Type | Grocery/Shopping Bag |
Pattern | Plain |
Material | Non Woven |
Style | Handled |
Color | White |
GSM | 20 - 100 GSM |
Material | Non Woven |
Capacity | 2 - 10 Kg |
Usage/Application | Shopping/Grocery |
Pattern | Loop Handle |
Color | Red,Blue,Green,Yellow,etc |
Wash Care | Machine & Handwash |
*Your information is safe with us.
Bag Type | U Cut |
Usage/Application | Shopping/Grocery |
Material | Non Woven |
Capacity | 250 - 5000 gram |
GSM | 20 - 50 GSM |
Color | Green |
Pattern | Plain |
Capacity | 1 - 10 Kg |
Material | Non Woven |
Color | White |
Usage/Application | Grocery & Shopping |
Pattern | Plain |
Gsm | 20 - 250 GSM |
Handle Type | Loop Handle |
Material | Non Woven |
Color | Red,Blue, Green,Yellow, etc |
Capacity | 2 Kg to 10 Kg |
Pattern | Plain |
Handle Type | D Cut Handle |
Usage/Application | Grocery |
*Your information is safe with us.
Material | Non Woven |
Color | Pink & White |
Capacity | 1 - 10 kg |
Usage/Application | Grocery & Shopping |
Pattern | Plain |
Gsm | 20,25,30 GSM |
Handle Type | Loop Handle |
Handle Type | W Cut |
Usage/Application | Grocery |
Pattern | Plain |
Gsm | 20 - 50 GSM |